Usage Statistics for jcnaa.com

Summary Period: February 2012
Generated 01-Mar-2012 02:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5308
Total Files 3748
Total Pages 5002
Total Visits 2860
Total KBytes 59578
Total Unique Sites 373
Total Unique URLs 65
Total Unique Referrers 1547
Total Unique User Agents 156
. Avg Max
Hits per Hour 7 118
Hits per Day 183 472
Files per Day 129 207
Pages per Day 172 463
Sites per Day 12 100
Visits per Day 98 155
KBytes per Day 2054 7087
Hits by Response Code
Code 200 - OK 70.61% 3748
Code 206 - Partial Content 28.35% 1505
Code 301 - Moved Permanently 0.15% 8
Code 304 - Not Modified 0.62% 33
Code 403 - Forbidden 0.06% 3
Code 404 - Not Found 0.21% 11

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 209 3.94% 207 5.52% 198 3.96% 155 5.42% 87 23.32% 5692 9.55%
2 174 3.28% 173 4.62% 166 3.32% 120 4.20% 88 23.59% 5165 8.67%
3 378 7.12% 192 5.12% 370 7.40% 109 3.81% 77 20.64% 7087 11.90%
4 472 8.89% 165 4.40% 463 9.26% 123 4.30% 78 20.91% 3820 6.41%
5 219 4.13% 114 3.04% 214 4.28% 106 3.71% 74 19.84% 633 1.06%
6 368 6.93% 163 4.35% 349 6.98% 117 4.09% 80 21.45% 1734 2.91%
7 265 4.99% 161 4.30% 255 5.10% 117 4.09% 71 19.03% 5751 9.65%
8 255 4.80% 143 3.82% 244 4.88% 123 4.30% 80 21.45% 1587 2.66%
9 280 5.28% 115 3.07% 273 5.46% 105 3.67% 79 21.18% 494 0.83%
10 326 6.14% 158 4.22% 314 6.28% 131 4.58% 84 22.52% 2391 4.01%
11 281 5.29% 170 4.54% 264 5.28% 96 3.36% 53 14.21% 3417 5.74%
12 181 3.41% 124 3.31% 170 3.40% 95 3.32% 71 19.03% 1159 1.94%
13 88 1.66% 87 2.32% 81 1.62% 67 2.34% 42 11.26% 1729 2.90%
14 146 2.75% 143 3.82% 127 2.54% 105 3.67% 66 17.69% 2445 4.10%
15 88 1.66% 85 2.27% 75 1.50% 72 2.52% 58 15.55% 554 0.93%
16 96 1.81% 93 2.48% 90 1.80% 76 2.66% 53 14.21% 168 0.28%
17 138 2.60% 138 3.68% 133 2.66% 128 4.48% 77 20.64% 528 0.89%
18 88 1.66% 87 2.32% 83 1.66% 81 2.83% 54 14.48% 416 0.70%
19 76 1.43% 74 1.97% 71 1.42% 63 2.20% 38 10.19% 459 0.77%
20 133 2.51% 132 3.52% 126 2.52% 97 3.39% 69 18.50% 2676 4.49%
21 97 1.83% 92 2.45% 89 1.78% 77 2.69% 55 14.75% 320 0.54%
22 98 1.85% 94 2.51% 89 1.78% 83 2.90% 65 17.43% 67 0.11%
23 150 2.83% 150 4.00% 143 2.86% 134 4.69% 87 23.32% 430 0.72%
24 171 3.22% 163 4.35% 153 3.06% 133 4.65% 100 26.81% 832 1.40%
25 119 2.24% 118 3.15% 107 2.14% 99 3.46% 65 17.43% 497 0.83%
26 134 2.52% 133 3.55% 120 2.40% 95 3.32% 59 15.82% 1963 3.30%
27 107 2.02% 106 2.83% 90 1.80% 51 1.78% 24 6.43% 3654 6.13%
28 99 1.87% 97 2.59% 87 1.74% 55 1.92% 34 9.12% 3682 6.18%
29 72 1.36% 71 1.89% 58 1.16% 49 1.71% 35 9.38% 229 0.38%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 341 6.42% 6 184 4.91% 11 329 6.58% 66 1906 3.20%
1 9 287 5.41% 7 203 5.42% 9 278 5.56% 56 1637 2.75%
2 7 212 3.99% 7 211 5.63% 6 197 3.94% 62 1811 3.04%
3 9 267 5.03% 7 208 5.55% 8 259 5.18% 148 4298 7.21%
4 10 291 5.48% 6 179 4.78% 9 280 5.60% 57 1654 2.78%
5 6 194 3.65% 6 194 5.18% 6 183 3.66% 65 1872 3.14%
6 10 318 5.99% 7 215 5.74% 10 305 6.10% 123 3579 6.01%
7 7 208 3.92% 7 204 5.44% 7 203 4.06% 213 6177 10.37%
8 6 189 3.56% 6 188 5.02% 6 178 3.56% 94 2738 4.60%
9 6 196 3.69% 6 192 5.12% 6 184 3.68% 43 1252 2.10%
10 12 373 7.03% 7 213 5.68% 12 358 7.16% 201 5843 9.81%
11 8 249 4.69% 4 142 3.79% 8 236 4.72% 46 1325 2.22%
12 5 157 2.96% 3 102 2.72% 4 142 2.84% 67 1938 3.25%
13 9 268 5.05% 3 107 2.85% 8 256 5.12% 153 4445 7.46%
14 2 82 1.54% 2 78 2.08% 2 60 1.20% 70 2044 3.43%
15 2 81 1.53% 2 80 2.13% 2 68 1.36% 83 2421 4.06%
16 5 150 2.83% 3 90 2.40% 4 129 2.58% 36 1049 1.76%
17 2 85 1.60% 2 81 2.16% 2 74 1.48% 74 2153 3.61%
18 4 124 2.34% 2 65 1.73% 3 107 2.14% 64 1865 3.13%
19 2 84 1.58% 2 81 2.16% 2 75 1.50% 85 2468 4.14%
20 8 250 4.71% 4 137 3.66% 8 237 4.74% 36 1058 1.78%
21 5 167 3.15% 5 165 4.40% 5 154 3.08% 45 1294 2.17%
22 11 326 6.14% 7 224 5.98% 10 312 6.24% 94 2716 4.56%
23 14 409 7.71% 7 205 5.47% 13 398 7.96% 70 2037 3.42%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 2655 50.02% 518 0.87% /
2 1604 30.22% 10253 17.21% /webalizer/usage_201006.html
3 196 3.69% 9 0.02% /robots.txt
4 149 2.81% 12262 20.58% /webalizer/usage_201105.html
5 142 2.68% 1731 2.90% /webalizer/
6 87 1.64% 231 0.39% /images/
7 70 1.32% 8043 13.50% /webalizer/usage_201009.html
8 56 1.06% 6696 11.24% /webalizer/usage_201103.html
9 39 0.73% 21 0.04% /images/login.gif
10 22 0.41% 85 0.14% /cp/
11 21 0.40% 2263 3.80% /webalizer/usage_201007.html
12 19 0.36% 1807 3.03% /webalizer/usage_201005.html
13 19 0.36% 2085 3.50% /webalizer/usage_201010.html
14 15 0.28% 1662 2.79% /webalizer/usage_201011.html
15 12 0.23% 1403 2.35% /webalizer/usage_201107.html
16 10 0.19% 2 0.00% /icons/text.gif
17 10 0.19% 1035 1.74% /webalizer/usage_201106.html
18 9 0.17% 256 0.43% /images/Thumbs.db
19 9 0.17% 353 0.59% /webalizer/usage_201004.html
20 9 0.17% 872 1.46% /webalizer/usage_201008.html
21 9 0.17% 930 1.56% /webalizer/usage_201101.html
22 9 0.17% 356 0.60% /webalizer/usage_201111.html
23 9 0.17% 812 1.36% /webalizer/usage_201201.html
24 8 0.15% 836 1.40% /webalizer/usage_201012.html
25 8 0.15% 953 1.60% /webalizer/usage_201102.html
26 8 0.15% 834 1.40% /webalizer/usage_201108.html
27 8 0.15% 831 1.39% /webalizer/usage_201109.html
28 8 0.15% 581 0.97% /webalizer/usage_201110.html
29 7 0.13% 684 1.15% /webalizer/usage_201104.html
30 7 0.13% 460 0.77% /webalizer/usage_201112.html

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 149 2.81% 12262 20.58% /webalizer/usage_201105.html
2 1604 30.22% 10253 17.21% /webalizer/usage_201006.html
3 70 1.32% 8043 13.50% /webalizer/usage_201009.html
4 56 1.06% 6696 11.24% /webalizer/usage_201103.html
5 21 0.40% 2263 3.80% /webalizer/usage_201007.html
6 19 0.36% 2085 3.50% /webalizer/usage_201010.html
7 19 0.36% 1807 3.03% /webalizer/usage_201005.html
8 142 2.68% 1731 2.90% /webalizer/
9 15 0.28% 1662 2.79% /webalizer/usage_201011.html
10 12 0.23% 1403 2.35% /webalizer/usage_201107.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 2655 50.02% 2473 86.65% /
2 142 2.68% 64 2.24% /webalizer/
3 1604 30.22% 64 2.24% /webalizer/usage_201006.html
4 149 2.81% 60 2.10% /webalizer/usage_201105.html
5 87 1.64% 39 1.37% /images/
6 56 1.06% 15 0.53% /webalizer/usage_201103.html
7 22 0.41% 13 0.46% /cp/
8 15 0.28% 13 0.46% /webalizer/usage_201011.html
9 12 0.23% 10 0.35% /webalizer/usage_201107.html
10 70 1.32% 8 0.28% /webalizer/usage_201009.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 2655 50.02% 2444 85.66% /
2 87 1.64% 76 2.66% /images/
3 142 2.68% 64 2.24% /webalizer/
4 1604 30.22% 50 1.75% /webalizer/usage_201006.html
5 70 1.32% 31 1.09% /webalizer/usage_201009.html
6 56 1.06% 30 1.05% /webalizer/usage_201103.html
7 149 2.81% 22 0.77% /webalizer/usage_201105.html
8 15 0.28% 13 0.46% /webalizer/usage_201011.html
9 22 0.41% 12 0.42% /cp/
10 12 0.23% 10 0.35% /webalizer/usage_201107.html

Top 30 of 373 Total Sites
# Hits Files KBytes Visits Hostname
1 1546 29.13% 1546 41.25% 4289 7.20% 32 1.12% gw-31.211.ru
2 412 7.76% 412 10.99% 28829 48.39% 120 4.20% 178-137-16-47-lvv.broadband.kyivstar.net
3 231 4.35% 231 6.16% 0 0.00% 231 8.08% 059148242007.ctinets.com
4 206 3.88% 206 5.50% 212 0.36% 171 5.98% 8.218.202.1.static.bjtelecom.net
5 160 3.01% 150 4.00% 7658 12.85% 106 3.71% spider-199-21-99-117.yandex.com
6 116 2.19% 100 2.67% 2723 4.57% 64 2.24% crawl-66-249-71-182.googlebot.com
7 56 1.06% 56 1.49% 5875 9.86% 8 0.28% 58.22.101.247
8 48 0.90% 48 1.28% 34 0.06% 8 0.28% sticker00.yandex.ru
9 42 0.79% 42 1.12% 0 0.00% 5 0.17% 46.39.34.4
10 36 0.68% 35 0.93% 813 1.37% 16 0.56% crawl-66-249-71-176.googlebot.com
11 32 0.60% 32 0.85% 0 0.00% 3 0.10% 115-166-11-209.ip.adam.com.au
12 30 0.57% 29 0.77% 2631 4.42% 1 0.03% 38.100.21.11
13 28 0.53% 28 0.75% 738 1.24% 13 0.45% 208.115.113.88
14 25 0.47% 25 0.67% 11 0.02% 10 0.35% 2.220.202.1.static.bjtelecom.net
15 25 0.47% 25 0.67% 0 0.00% 25 0.87% null.ev1.yellowpages.com
16 24 0.45% 24 0.64% 525 0.88% 11 0.38% 208-115-111-72-reverse.wowrack.com
17 21 0.40% 21 0.56% 17 0.03% 0 0.00% imparser18.yandex.ru
18 21 0.40% 21 0.56% 0 0.00% 19 0.66% ip-188-190-125-17.hosted-in.infiumhost.com
19 20 0.38% 20 0.53% 0 0.00% 20 0.70% 91.218.36.230
20 20 0.38% 20 0.53% 0 0.00% 17 0.59% ip-188-190-124-25.hosted-in.infiumhost.com
21 19 0.36% 19 0.51% 0 0.00% 18 0.63% 83-76-229-91.deltahost.com.ua
22 19 0.36% 18 0.48% 0 0.00% 19 0.66% 87-205-130-193.adsl.inetia.pl
23 18 0.34% 18 0.48% 0 0.00% 18 0.63% ip-188-190-125-21.hosted-in.infiumhost.com
24 18 0.34% 18 0.48% 0 0.00% 16 0.56% ip-188-190-125-24.hosted-in.infiumhost.com
25 18 0.34% 18 0.48% 0 0.00% 18 0.63% ip-188-190-126-30.hosted-in.infiumhost.com
26 18 0.34% 18 0.48% 0 0.00% 17 0.59% ip-188-190-98-88.hosted-in.infiumhost.com
27 18 0.34% 18 0.48% 0 0.00% 17 0.59% ip-188-190-98-99.hosted-in.infiumhost.com
28 18 0.34% 18 0.48% 0 0.00% 18 0.63% unassigned99.infiumhost.com
29 17 0.32% 17 0.45% 0 0.00% 16 0.56% ip-188-190-124-11.hosted-in.infiumhost.com
30 17 0.32% 17 0.45% 0 0.00% 14 0.49% ip-188-190-124-16.hosted-in.infiumhost.com

Top 10 of 373 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 412 7.76% 412 10.99% 28829 48.39% 120 4.20% 178-137-16-47-lvv.broadband.kyivstar.net
2 160 3.01% 150 4.00% 7658 12.85% 106 3.71% spider-199-21-99-117.yandex.com
3 56 1.06% 56 1.49% 5875 9.86% 8 0.28% 58.22.101.247
4 1546 29.13% 1546 41.25% 4289 7.20% 32 1.12% gw-31.211.ru
5 116 2.19% 100 2.67% 2723 4.57% 64 2.24% crawl-66-249-71-182.googlebot.com
6 30 0.57% 29 0.77% 2631 4.42% 1 0.03% 38.100.21.11
7 36 0.68% 35 0.93% 813 1.37% 16 0.56% crawl-66-249-71-176.googlebot.com
8 28 0.53% 28 0.75% 738 1.24% 13 0.45% 208.115.113.88
9 24 0.45% 24 0.64% 525 0.88% 11 0.38% 208-115-111-72-reverse.wowrack.com
10 6 0.11% 6 0.16% 240 0.40% 2 0.07% 80.94.239.230

Top 30 of 1547 Total Referrers
# Hits Referrer
1 1028 19.37% - (Direct Request)
2 204 3.84% http://ultrbuy.atwebpages.com/1-255999.html
3 186 3.50% http://ultrbuy.atwebpages.com/1-122960.html
4 165 3.11% http://ultrbuy.atwebpages.com/1-137175.html
5 165 3.11% http://ultrbuy.atwebpages.com/1-349319.html
6 110 2.07% http://ultrbuy.atwebpages.com/1-57376.html
7 110 2.07% http://ultrbuy.atwebpages.com/1-79730.html
8 102 1.92% http://ultrbuy.atwebpages.com/1-383077.html
9 102 1.92% http://ultrbuy.atwebpages.com/1-501641.html
10 102 1.92% http://ultrbuy.atwebpages.com/1-657185.html
11 102 1.92% http://ultrbuy.atwebpages.com/1-787111.html
12 102 1.92% http://ultrbuy.atwebpages.com/1-90243.html
13 55 1.04% http://ultrbuy.atwebpages.com/page-10-12.html
14 40 0.75% http://seo-cafe.narod.ru
15 33 0.62% www.dabloggs.com
16 26 0.49% http://www.asbestosremovalguide.org/asbestos-removal-tips/
17 25 0.47% http://amg-portal.com
18 19 0.36% http://kontakty.waga.tgory.pl/
19 13 0.24% http://amg-portal.com/
20 13 0.24% http://www.asbestosremovalguide.org/
21 13 0.24% http://www.asbestosremovalguide.org/asbestos-removal-cost/
22 10 0.19% http://equipmentgvwhhb.cwahi.net/sitemap.html
23 10 0.19% http://rohuqiro.supercharts.ru/
24 10 0.19% http://taproomckbbpn.cwahi.net/
25 9 0.17% http://mobspostcocut.my3gb.com
26 8 0.15% http://diahepata.my3gb.com
27 7 0.13% http://fitikingte.my3gb.com
28 6 0.11% http://diacomjelef.my3gb.com
29 6 0.11% http://eranasin.my3gb.com
30 6 0.11% http://feeds.feedburner.com/jacco

Top 15 of 156 Total User Agents
# Hits User Agent
1 3367 63.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 211 3.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 206 3.88% \"Mozilla/5.0
4 128 2.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 103 1.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 52 0.98% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 47 0.89% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
8 47 0.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 46 0.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 40 0.75% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 40 0.75% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
12 39 0.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
13 37 0.70% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
14 36 0.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 35 0.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 2075 39.09% 2038 54.38% 12465 20.92% Commercial (com)
2 1637 30.84% 1636 43.65% 4466 7.50% Russian Federation
3 688 12.96% 686 18.30% 29262 49.12% Network (net)
4 452 8.52% 452 12.06% 1 0.00% Ukraine
5 359 6.76% 347 9.26% 12714 21.34% Unresolved/Unknown
6 32 0.60% 32 0.85% 0 0.00% Australia
7 19 0.36% 18 0.48% 0 0.00% Poland
8 13 0.24% 13 0.35% 13 0.02% Lithuania
9 11 0.21% 9 0.24% 58 0.10% Austria
10 5 0.09% 5 0.13% 585 0.98% Turkey
11 4 0.08% 4 0.11% 4 0.01% Peru
12 4 0.08% 4 0.11% 2 0.00% Seychelles
13 2 0.04% 2 0.05% 1 0.00% Non-Profit (org)
14 2 0.04% 2 0.05% 1 0.00% Czech Republic
15 2 0.04% 2 0.05% 2 0.00% Germany
16 1 0.02% 1 0.03% 1 0.00% Brazil
17 1 0.02% 1 0.03% 1 0.00% India
18 1 0.02% 1 0.03% 0 0.00% Sweden


Generated by Webalizer Version 2.20